Thursday, September 10, 2009
Koperasi Angkatan Tentera Malaysia
both permanent staff and reserved unit personnel can participate in this investment scheme
Thursday, September 3, 2009
surging infant milk powder price
i couldn't change the price of infant milk, nor do i want to go for alternative infant milk. So the best way is to look at DLady stock. With such increase of price, i would think DLady profit will go up. To take things simpler, i just collect data from online again...
DY 7.7% (respectable)
ROE = 37% ++
PE=15.04
the regional markets have been trending down by fluctuation of US markets. To cite what my friend calving mentioned in his blog, The main dish for this week is August employment report (Wednesday, 8.15am ET) and ISM manufacturing index (Tuesday, 10.00am ET) before the long Labor Day weekend.Again, i think this is some minor sentiment driven investing which is affected by such report. i would rather take the dummy way, just buy into long term for a high yielding and growing stock. I see Dutch Lady as a strong brand in milk industry (i.e. its yogurt drink seems always getting my attention in shopping center, beating all other brands, although yogurt drink is not what i always buy). i think it worth a buy. I'll buy when i get my money
Thursday, July 9, 2009
stick to own choice when u feel good
with this, it again strengthen my believe that don't be influenced too much on how other people feel about the stock you have chosen. If you have done your homework and decided on it, just do it.
of course there is risk in haio :) but that's another story
Tuesday, July 7, 2009
bullish haio lousy cimb clicktrader
it is again my portfolio allocation time. today it is RM4.8 having increased from my last buy in price of RM4.15. just yesterday my friend has bought in at RM4.6
i've actually tried to buy in , but stuck with the super lousy CIMB clicktrader trading platform. i vow that until they improve their service, today will be the last time i will use clicktrader to buy stock. the system is super slow, unresponsive, and makes trading so cumbersome, inefficient, and next to impossible. Mind that i'm using a T1 line, of which the speed bottleneck is not on my side. the platform also hangs on firefox. I deem all this as unacceptable, and a shame on a big bank like CIMB.
actually, haio profit is good, but the momentum of its stock price increase seems something too bullish. anyhow, it is my portfolio plan to include it so i think i won't about its short term price increase. as such i will buy in.
Tuesday, June 16, 2009
did it Haio
immediately i que for Haio at 4.16. i only ended up getting 300 shares matched. What an experience, i guess i ended saving no $ from trying out cimb clicktrader. might as well has stick with my existing broker.
Wednesday, June 3, 2009
Haio and 4th quarter EPS
Date |
|
|
| Current Year Quarter | Current Year To Date |
| |||||||
| Revenue | P/L | EPS | Dividend | Revenue | P/L | EPS | Dividend | NTAB | |||||
| 27 Mar 2009 | 3rd | 30 Apr 2009 | 102,129 | 12,409 | 14.64 | - | 302,331 | 37,141 | 44.56 | - | 1.8800 | Unaudited | |
| 18 Dec 2008 | 2nd | 30 Apr 2009 | 87,292 | 11,152 | 13.06 | 10.00 | 200,202 | 24,732 | 30.10 | 10.00 | 1.9800 | Unaudited | |
| 19 Sep 2008 | 1st | 30 Apr 2009 | 112,910 | 13,602 | 16.80 | - | 112,910 | 13,602 | 16.80 | - | 1.9300 | Unaudited | |
| 26 Jun 2008 | 4th | 30 Apr 2008 | 133,548 | 18,942 | 25.15 | 32.00 | 373,822 | 48,493 | 64.38 | 40.00 | 1.7600 | Unaudited | |
| 26 Mar 2008 | 3rd | 30 Apr 2008 | 100,481 | 13,391 | 18.16 | - | 240,274 | 29,551 | 40.07 | 8.00 | 1.5700 | Unaudited | |
| 19 Dec 2007 | 2nd | 30 Apr 2008 | 80,517 | 9,096 | 13.55 | 8.00 | 139,793 | 16,159 | 24.08 | 8.00 | 1.5000 | Unaudited | |
| 28 Sep 2007 | 1st | 30 Apr 2008 | 59,276 | 7,063 | 10.53 | - | 59,276 | 7,063 | 10.53 | - | 1.6800 | Unaudited | |
| 15 Jun 2007 | 4th | 30 Apr 2007 | 56,719 | 7,771 | 11.85 | 13.00 | 189,346 | 21,384 | 32.61 | 18.00 | 1.5700 | Unaudited | |
| 20 Mar 2007 | 3rd | 30 Apr 2007 | 51,401 | 4,967 | 7.58 | - | 132,628 | 13,443 | 20.51 | - | 1.5100 | Unaudited | |
| 21 Dec 2006 | 2nd | 30 Apr 2007 | 41,867 | 4,938 | 7.55 | 5.00 | 81,227 | 8,476 | 12.96 | 5.00 | 1.5000 | Unaudited | |
| 29 Sep 2006 | 1st | 30 Apr 2007 | 39,360 | 3,538 | 5.41 | - | 39,360 | 3,538 | 5.41 | - | 1.4200 | Unaudited | |
| 26 Jun 2006 | 4th | 30 Apr 2006 | 34,282 | 2,290 | 3.69 | 8.00 | 144,276 | 9,857 | 15.87 | 8.00 | 1.4400 | Unaudited | |
| 30 Mar 2006 | 3rd | 30 Apr 2006 | 35,843 | 2,607 | 4.21 | - | 109,994 | 7,567 | 12.23 | - | 1.4700 | Unaudited | |
| 29 Dec 2005 | 2nd | 30 Apr 2006 | 40,253 | 3,081 | 4.96 | - | 74,151 | 4,960 | 7.98 | - | 1.4000 | Unaudited | |
| 28 Sep 2005 | 1st | 30 Apr 2006 | 33,899 | 1,879 | 3.00 | - | 33,899 | 1,879 | 3.00 | - | 1.3500 | Unaudited | |
Wednesday, May 27, 2009
The MLM companies in Malaysia
Anyhow, of those remains, couple of them are listed on Bursa and its earning is pretty attractive. I plan to diversify my portfolio to include on of this. The current aim is Haio.