Date |
|
|
| Current Year Quarter | Current Year To Date |
| |||||||
Revenue | P/L | EPS | Dividend | Revenue | P/L | EPS | Dividend | NTAB | |||||
27 Mar 2009 | 3rd | 30 Apr 2009 | 102,129 | 12,409 | 14.64 | - | 302,331 | 37,141 | 44.56 | - | 1.8800 | Unaudited | |
18 Dec 2008 | 2nd | 30 Apr 2009 | 87,292 | 11,152 | 13.06 | 10.00 | 200,202 | 24,732 | 30.10 | 10.00 | 1.9800 | Unaudited | |
19 Sep 2008 | 1st | 30 Apr 2009 | 112,910 | 13,602 | 16.80 | - | 112,910 | 13,602 | 16.80 | - | 1.9300 | Unaudited | |
26 Jun 2008 | 4th | 30 Apr 2008 | 133,548 | 18,942 | 25.15 | 32.00 | 373,822 | 48,493 | 64.38 | 40.00 | 1.7600 | Unaudited | |
26 Mar 2008 | 3rd | 30 Apr 2008 | 100,481 | 13,391 | 18.16 | - | 240,274 | 29,551 | 40.07 | 8.00 | 1.5700 | Unaudited | |
19 Dec 2007 | 2nd | 30 Apr 2008 | 80,517 | 9,096 | 13.55 | 8.00 | 139,793 | 16,159 | 24.08 | 8.00 | 1.5000 | Unaudited | |
28 Sep 2007 | 1st | 30 Apr 2008 | 59,276 | 7,063 | 10.53 | - | 59,276 | 7,063 | 10.53 | - | 1.6800 | Unaudited | |
15 Jun 2007 | 4th | 30 Apr 2007 | 56,719 | 7,771 | 11.85 | 13.00 | 189,346 | 21,384 | 32.61 | 18.00 | 1.5700 | Unaudited | |
20 Mar 2007 | 3rd | 30 Apr 2007 | 51,401 | 4,967 | 7.58 | - | 132,628 | 13,443 | 20.51 | - | 1.5100 | Unaudited | |
21 Dec 2006 | 2nd | 30 Apr 2007 | 41,867 | 4,938 | 7.55 | 5.00 | 81,227 | 8,476 | 12.96 | 5.00 | 1.5000 | Unaudited | |
29 Sep 2006 | 1st | 30 Apr 2007 | 39,360 | 3,538 | 5.41 | - | 39,360 | 3,538 | 5.41 | - | 1.4200 | Unaudited | |
26 Jun 2006 | 4th | 30 Apr 2006 | 34,282 | 2,290 | 3.69 | 8.00 | 144,276 | 9,857 | 15.87 | 8.00 | 1.4400 | Unaudited | |
30 Mar 2006 | 3rd | 30 Apr 2006 | 35,843 | 2,607 | 4.21 | - | 109,994 | 7,567 | 12.23 | - | 1.4700 | Unaudited | |
29 Dec 2005 | 2nd | 30 Apr 2006 | 40,253 | 3,081 | 4.96 | - | 74,151 | 4,960 | 7.98 | - | 1.4000 | Unaudited | |
28 Sep 2005 | 1st | 30 Apr 2006 | 33,899 | 1,879 | 3.00 | - | 33,899 | 1,879 | 3.00 | - | 1.3500 | Unaudited |
Wednesday, June 3, 2009
Haio and 4th quarter EPS
Human being is pattern searcher, i read in one investment book. I think it is kind of true for me. Look at Haio data for past few years. It shows a trend that the 4th quarter EPS is normally highest (or it can mean the EPS is keep on increasing over the years, and hence by quarter as well). Soon it will release its 4th quarter results. may be it is indeed a good time to buy into the counter?
Subscribe to:
Post Comments (Atom)
1 comment:
Any reasons on last quarter shot up?
Carnival activity or sales?
If no, then, probably this is management discretion to push up the earnings no!
Post a Comment