do take note that US DJ is up 214 points as of current writing, so there is really some chance to see stocks staging a come back
| Stock name | P/E | EPS | Div Yield |
| ESPRIT HOLDINGS | 9.1 | 2.9 | 6.50 |
| CATHAY PACIFIC AIR | 5.1 | 3.6 | 6.19 |
| CHINA MOBILE | 9.9 | 7.1 | 4.36 |
| HANG SENG BANK | 15.8 | 7.8 | 4.27 |
| BOC HONG KONG | 15.1 | 1.5 | 4.26 |
| BANK OF CHINA | 7.8 | 0.5 | 3.92 |
| HSBC HOLDINGS | 12.5 | 6.2 | 3.78 |
| HK ELECTRIC | 16.9 | 3.4 | 3.78 |
| CLP HOLDINGS | 15.7 | 4.3 | 3.73 |
| CHINA MERCHANTS | 12.6 | 2.4 | 3.65 |
| SINO LAND | 7.6 | 1.6 | 3.27 |
| CHINA CONSTR. BANK | 9.6 | 0.7 | 3.16 |
| LI & FUNG | 27.4 | 0.6 | 3.13 |
| SWIRE PACIFIC | 4.5 | 25.4 | 3.12 |
| ICBC | 9.5 | 0.6 | 3.10 |
| PETROCHINA | 11.3 | 0.9 | 3.08 |
| HANG LUNG PROP. | 15.3 | 2.0 | 2.96 |
| BANK OF EAST ASIA | 16.9 | 1.9 | 2.90 |
| CHINA PETR. & CHEM. | 7.5 | 1.0 | 2.90 |
| BANK OF COMM. | 8.0 | 0.9 | 2.74 |
| HONG KONG EXCHANGES | 34.6 | 4.8 | 2.62 |
| CHEUNG KONG | 10.0 | 11.4 | 2.61 |
| CNOOC | 12.6 | 1.5 | 2.53 |
| SUN HUNG KAI PROP. | 8.4 | 13.5 | 2.50 |
| COSCO PACIFIC | 13.9 | 1.0 | 2.46 |
| CITIC PACIFIC | 7.9 | 2.4 | 2.41 |
| CHINA RESOURCES POWER | 13.8 | 1.0 | 2.31 |
| HUTCHISON WHAMPOA | 18.2 | 4.7 | 2.29 |
| MTR CORP | 13.1 | 2.1 | 2.17 |
| CHINA SHENHUA ENERGY | 15.1 | 2.4 | 2.16 |
No comments:
Post a Comment