yesterday my friend sean compile some fundamental analysis on haio. i paste his calculation here.
i believe now, the price movement is more sentimentally driven than fundamental, so any calculation won't work. Today my chartist friend told me that from chart it shows very likely will drop to RM5.7.
so, barring the presumption that there is no account irregularities for haio, and no news that we are unheard of , the decision is to hold it.
Final Div | Interim Div | Total Div | yoy total Div growth | yoy Interim Div growth | Cash Flow,i | Cash Flow,Div | Net Cashflow | ||||
2003 | 0.04 | 0.04 | 25.00% | 25.00% | -590 | 40 | -550 | $2,771.36 | NPV@15% | ||
2004 | 0.05 | 0.05 | 140.00% | 20.00% | 50 | 50 | |||||
2005 | 0.06 | 0.06 | 0.12 | -33.33% | 33.33% | 120 | 120 | ||||
2006 | 0.08 | 0.08 | 62.50% | 62.50% | 80 | 80 | |||||
2007 | 0.13 | 0.13 | 207.69% | 146.15% | 130 | 130 | |||||
2008 | 0.32 | 0.08 | 0.4 | 5.00% | 0.00% | 400 | 400 | ||||
2009 | 0.32 | 0.1 | 0.42 | N.A | N.A | 7160 | 420 | 7580 | $6,410.31 | NFV@15% | |
Forecast Worst - Maintain Dividend at no share appreciation | |||||||||||
Final Div | Interim Div | Total Div | yoy total Div growth | yoy Interim Div growth | Cash Flow,i | Cash Flow,Div | Net Cashflow | ||||
2003 | 0.04 | 0.04 | 25.00% | 25.00% | |||||||
2004 | 0.05 | 0.05 | 140.00% | 20.00% | |||||||
2005 | 0.06 | 0.06 | 0.12 | -33.33% | 33.33% | ||||||
2006 | 0.08 | 0.08 | 62.50% | 62.50% | |||||||
2007 | 0.13 | 0.13 | 207.69% | 146.15% | |||||||
2008 | 0.32 | 0.08 | 0.4 | 5.00% | 0.00% | ||||||
2009 | 0.32 | 0.1 | 0.42 | -23.81% | 0.00% | -6650 | 420 | -6230 | ($979.90) | NPV@15% | No go |
2010 | 0.32 | 0.32 | 0.00% | 0.00% | 320 | 320 | |||||
2011 | 0.32 | 0.32 | 0.00% | 0.00% | 320 | 320 | |||||
2012 | 0.32 | 0.32 | N.A | N.A | 6650 | 320 | 6970 | ($1,490.31) | NFV@15% | No go | |
Forecast Best - Dividend growth 5% p.a with share price appreciation 10% p.a | |||||||||||
Final Div | Interim Div | Total Div | yoy total Div growth | yoy Interim Div growth | Cash Flow,i | Cash Flow,Div | Net Cashflow | ||||
2003 | 0.04 | 0.04 | 25.00% | 25.00% | |||||||
2004 | 0.05 | 0.05 | 140.00% | 20.00% | |||||||
2005 | 0.06 | 0.06 | 0.12 | -33.33% | 33.33% | ||||||
2006 | 0.08 | 0.08 | 62.50% | 62.50% | |||||||
2007 | 0.13 | 0.13 | 207.69% | 146.15% | |||||||
2008 | 0.32 | 0.08 | 0.4 | 5.00% | 0.00% | ||||||
2009 | 0.32 | 0.1 | 0.42 | -20.00% | 5.00% | $(6,650.00) | 420 | -6230 | $341.12 | NPV@15% | Ok |
2010 | 0.336 | 0.336 | 5.00% | 5.00% | 336 | 336 | |||||
2011 | 0.3528 | 0.3528 | 5.00% | 5.00% | 352.8 | 352.8 | |||||
2012 | 0.37044 | 0.37044 | N.A | N.A | $8,851.15 | 370.44 | 9221.59 | $518.80 | NFV@15% | OK |
No comments:
Post a Comment